Your javascript is disabled or not working. Our site will not work correctly without javascript enabled.

Current Available Reefer Loads Map


Percentage of Reefer Loads Outbound

Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
Updates in   x : x
State Out
bound
Loads
Heat
Map
In
bound
Loads
Out
bound
Rates
In
bound
Rates
Out
bound
Trucks
In
bound
Trucks
AlbertaAB 0 Sign Up 3 n/a n/a 0 0
AlaskaAK 0 Sign Up 0 n/a n/a 0 0
AlabamaAL 13 Sign Up 72 n/a n/a 4 0
ArkansasAR 41 Sign Up 29 n/a n/a 0 0
ArizonaAZ 98 Sign Up 93 n/a n/a 1 0
British ColumbiaBC 1 Sign Up 2 n/a n/a 0 0
CaliforniaCA 313 Sign Up 207 n/a n/a 0 0
ColoradoCO 92 Sign Up 79 n/a n/a 0 0
ConnecticutCT 13 Sign Up 45 n/a n/a 2 0
District Of ColumbiaDC 0 Sign Up 0 n/a n/a 0 0
DelawareDE 10 Sign Up 3 n/a n/a 0 0
FloridaFL 118 Sign Up 236 n/a n/a 4 0
GeorgiaGA 172 Sign Up 176 n/a n/a 6 0
HawaiiHI 2 Sign Up 3 n/a n/a 0 0
IowaIA 61 Sign Up 25 n/a n/a 0 0
IdahoID 62 Sign Up 14 n/a n/a 0 0
IllinoisIL 181 Sign Up 163 n/a n/a 2 0
IndianaIN 139 Sign Up 100 n/a n/a 1 0
KansasKS 56 Sign Up 29 n/a n/a 0 0
KentuckyKY 69 Sign Up 58 n/a n/a 2 0
LouisianaLA 28 Sign Up 35 n/a n/a 2 0
MassachusettsMA 49 Sign Up 88 n/a n/a 3 0
ManitobiaMB 0 Sign Up 6 n/a n/a 0 0
MarylandMD 23 Sign Up 44 n/a n/a 2 0
MaineME 23 Sign Up 22 n/a n/a 1 0
MichiganMI 82 Sign Up 100 n/a n/a 5 0
MinnesotaMN 51 Sign Up 69 n/a n/a 0 0
MissouriMO 110 Sign Up 73 n/a n/a 0 0
MississippiMS 23 Sign Up 54 n/a n/a 1 0
MontanaMT 3 Sign Up 3 n/a n/a 0 0
MexicoMX 1 Sign Up 0 n/a n/a 0 0
New BrunswickNB 0 Sign Up 0 n/a n/a 0 0
North CarolinaNC 160 Sign Up 148 n/a n/a 5 0
North DakotaND 40 Sign Up 12 n/a n/a 0 0
NebraskaNE 47 Sign Up 35 n/a n/a 0 0
New HampshireNH 3 Sign Up 10 n/a n/a 0 0
New JerseyNJ 134 Sign Up 161 n/a n/a 3 0
NewfoundlandNL 0 Sign Up 0 n/a n/a 0 0
New MexicoNM 29 Sign Up 19 n/a n/a 0 0
Novia ScotiaNS 0 Sign Up 0 n/a n/a 0 0
Northwest TerritoriesNT 0 Sign Up 0 n/a n/a 0 0
NunavutNU 0 Sign Up 0 n/a n/a 0 0
NevadaNV 16 Sign Up 19 n/a n/a 0 0
New YorkNY 116 Sign Up 132 n/a n/a 3 0
OhioOH 168 Sign Up 117 n/a n/a 4 0
OklahomaOK 21 Sign Up 29 n/a n/a 0 0
OntarioON 2 Sign Up 15 n/a n/a 0 0
OregonOR 52 Sign Up 21 n/a n/a 2 0
PennsylvaniaPA 183 Sign Up 197 n/a n/a 5 0
Prince Edward IslandPE 0 Sign Up 0 n/a n/a 0 0
QuebecQC 3 Sign Up 4 n/a n/a 0 0
Rhode IslandRI 0 Sign Up 0 n/a n/a 0 0
South CarolinaSC 25 Sign Up 44 n/a n/a 0 0
South DakotaSD 17 Sign Up 3 n/a n/a 0 0
SaskatchewanSK 0 Sign Up 0 n/a n/a 0 0
TennesseeTN 44 Sign Up 74 n/a n/a 2 0
TexasTX 258 Sign Up 338 n/a n/a 9 0
UtahUT 74 Sign Up 43 n/a n/a 0 0
VirginiaVA 71 Sign Up 109 n/a n/a 1 0
VermontVT 3 Sign Up 5 n/a n/a 0 0
WashingtonWA 90 Sign Up 79 n/a n/a 0 0
WisconsinWI 101 Sign Up 56 n/a n/a 5 0
West VirginiaWV 27 Sign Up 0 n/a n/a 1 0
WyomingWY 4 Sign Up 21 n/a n/a 0 0
Yukon TerritoryYT 0 Sign Up 0 n/a n/a 0 0