Your javascript is disabled or not working. Our site will not work correctly without javascript enabled.

Current Available Loads Map


Percentage of Loads Outbound

Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
Updates in   x : x
State Out
bound
Loads
Heat
Map
In
bound
Loads
Out
bound
Rates
In
bound
Rates
Out
bound
Trucks
In
bound
Trucks
AlbertaAB 81 Sign Up 14 n/a n/a 0 0
AlaskaAK 3 Sign Up 6 n/a n/a 0 0
AlabamaAL 823 Sign Up 440 n/a n/a 6 3
ArkansasAR 429 Sign Up 277 n/a n/a 2 2
ArizonaAZ 299 Sign Up 456 n/a n/a 2 1
British ColumbiaBC 1 Sign Up 8 n/a n/a 0 0
CaliforniaCA 940 Sign Up 1244 n/a n/a 4 0
ColoradoCO 357 Sign Up 442 n/a n/a 1 0
ConnecticutCT 109 Sign Up 119 n/a n/a 5 0
District Of ColumbiaDC 3 Sign Up 6 n/a n/a 1 0
DelawareDE 31 Sign Up 18 n/a n/a 1 0
FloridaFL 935 Sign Up 1216 n/a n/a 8 0
GeorgiaGA 1088 Sign Up 970 n/a n/a 14 3
HawaiiHI 14 Sign Up 17 n/a n/a 0 0
IowaIA 264 Sign Up 301 n/a n/a 0 0
IdahoID 311 Sign Up 119 n/a n/a 0 0
IllinoisIL 907 Sign Up 962 n/a n/a 6 0
IndianaIN 739 Sign Up 701 n/a n/a 2 1
KansasKS 183 Sign Up 185 n/a n/a 0 0
KentuckyKY 330 Sign Up 390 n/a n/a 4 1
LouisianaLA 292 Sign Up 181 n/a n/a 3 0
MassachusettsMA 139 Sign Up 236 n/a n/a 4 0
ManitobaMB 17 Sign Up 15 n/a n/a 0 0
MarylandMD 305 Sign Up 221 n/a n/a 4 1
MaineME 79 Sign Up 65 n/a n/a 1 0
MichiganMI 457 Sign Up 407 n/a n/a 6 0
MinnesotaMN 351 Sign Up 329 n/a n/a 0 25
MissouriMO 444 Sign Up 513 n/a n/a 4 1
MississippiMS 589 Sign Up 238 n/a n/a 1 0
MontanaMT 199 Sign Up 87 n/a n/a 0 0
MexicoMX 2 Sign Up 0 n/a n/a 0 0
New BrunswickNB 2 Sign Up 3 n/a n/a 0 0
North CarolinaNC 552 Sign Up 718 n/a n/a 10 3
North DakotaND 89 Sign Up 125 n/a n/a 0 0
NebraskaNE 108 Sign Up 145 n/a n/a 3 0
New HampshireNH 16 Sign Up 73 n/a n/a 0 0
New JerseyNJ 476 Sign Up 485 n/a n/a 5 1
NewfoundlandNL 0 Sign Up 1 n/a n/a 0 0
New MexicoNM 97 Sign Up 140 n/a n/a 0 0
Novia ScotiaNS 0 Sign Up 3 n/a n/a 0 0
Northwest TerritoriesNT 0 Sign Up 0 n/a n/a 0 0
NunavutNU 0 Sign Up 0 n/a n/a 0 0
NevadaNV 151 Sign Up 175 n/a n/a 0 0
New YorkNY 507 Sign Up 563 n/a n/a 3 1
OhioOH 831 Sign Up 816 n/a n/a 9 0
OklahomaOK 114 Sign Up 310 n/a n/a 2 0
OntarioON 73 Sign Up 41 n/a n/a 1 0
OregonOR 776 Sign Up 153 n/a n/a 3 0
PennsylvaniaPA 923 Sign Up 1019 n/a n/a 7 1
Prince Edward IslandPE 0 Sign Up 2 n/a n/a 0 0
QuebecQC 12 Sign Up 13 n/a n/a 0 0
Rhode IslandRI 23 Sign Up 24 n/a n/a 0 0
South CarolinaSC 365 Sign Up 348 n/a n/a 1 1
South DakotaSD 69 Sign Up 99 n/a n/a 0 0
SaskatchewanSK 352 Sign Up 2 n/a n/a 0 0
TennesseeTN 442 Sign Up 523 n/a n/a 4 0
TexasTX 1664 Sign Up 2712 n/a n/a 16 1
UtahUT 266 Sign Up 221 n/a n/a 0 0
VirginiaVA 446 Sign Up 555 n/a n/a 3 0
VermontVT 16 Sign Up 38 n/a n/a 0 0
WashingtonWA 661 Sign Up 248 n/a n/a 1 0
WisconsinWI 448 Sign Up 582 n/a n/a 7 0
West VirginiaWV 131 Sign Up 88 n/a n/a 1 0
WyomingWY 134 Sign Up 56 n/a n/a 1 0
Yukon TerritoryYT 0 Sign Up 1 n/a n/a 0 0