Your javascript is disabled or not working. Our site will not work correctly without javascript enabled.

Current Available Loads Map


Percentage of Loads Outbound

Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
Updates in   x : x
State Out
bound
Loads
Heat
Map
In
bound
Loads
Out
bound
Rates
In
bound
Rates
Out
bound
Trucks
In
bound
Trucks
AlbertaAB 81 Sign Up 14 n/a n/a 0 0
AlaskaAK 3 Sign Up 6 n/a n/a 0 0
AlabamaAL 803 Sign Up 441 n/a n/a 6 3
ArkansasAR 422 Sign Up 278 n/a n/a 2 2
ArizonaAZ 300 Sign Up 457 n/a n/a 2 1
British ColumbiaBC 1 Sign Up 8 n/a n/a 0 0
CaliforniaCA 946 Sign Up 1210 n/a n/a 4 0
ColoradoCO 357 Sign Up 443 n/a n/a 1 0
ConnecticutCT 109 Sign Up 120 n/a n/a 5 0
District Of ColumbiaDC 3 Sign Up 6 n/a n/a 1 0
DelawareDE 32 Sign Up 18 n/a n/a 1 0
FloridaFL 927 Sign Up 1197 n/a n/a 8 0
GeorgiaGA 1081 Sign Up 964 n/a n/a 12 1
HawaiiHI 14 Sign Up 17 n/a n/a 0 0
IowaIA 262 Sign Up 295 n/a n/a 0 0
IdahoID 317 Sign Up 122 n/a n/a 0 0
IllinoisIL 905 Sign Up 963 n/a n/a 5 0
IndianaIN 744 Sign Up 696 n/a n/a 2 1
KansasKS 180 Sign Up 184 n/a n/a 0 0
KentuckyKY 328 Sign Up 387 n/a n/a 4 1
LouisianaLA 291 Sign Up 179 n/a n/a 3 0
MassachusettsMA 142 Sign Up 236 n/a n/a 4 0
ManitobaMB 17 Sign Up 14 n/a n/a 0 0
MarylandMD 304 Sign Up 218 n/a n/a 4 1
MaineME 79 Sign Up 65 n/a n/a 1 0
MichiganMI 461 Sign Up 405 n/a n/a 6 0
MinnesotaMN 336 Sign Up 322 n/a n/a 0 25
MissouriMO 444 Sign Up 507 n/a n/a 4 1
MississippiMS 563 Sign Up 238 n/a n/a 1 0
MontanaMT 190 Sign Up 84 n/a n/a 0 0
MexicoMX 2 Sign Up 0 n/a n/a 0 0
New BrunswickNB 2 Sign Up 3 n/a n/a 0 0
North CarolinaNC 552 Sign Up 710 n/a n/a 10 3
North DakotaND 83 Sign Up 133 n/a n/a 0 0
NebraskaNE 108 Sign Up 144 n/a n/a 3 0
New HampshireNH 16 Sign Up 70 n/a n/a 0 0
New JerseyNJ 475 Sign Up 471 n/a n/a 5 1
NewfoundlandNL 0 Sign Up 1 n/a n/a 0 0
New MexicoNM 98 Sign Up 141 n/a n/a 0 0
Novia ScotiaNS 0 Sign Up 3 n/a n/a 0 0
Northwest TerritoriesNT 0 Sign Up 0 n/a n/a 0 0
NunavutNU 0 Sign Up 0 n/a n/a 0 0
NevadaNV 151 Sign Up 181 n/a n/a 0 0
New YorkNY 503 Sign Up 557 n/a n/a 3 1
OhioOH 840 Sign Up 815 n/a n/a 9 0
OklahomaOK 111 Sign Up 302 n/a n/a 2 0
OntarioON 71 Sign Up 40 n/a n/a 1 0
OregonOR 745 Sign Up 146 n/a n/a 3 0
PennsylvaniaPA 914 Sign Up 1021 n/a n/a 7 1
Prince Edward IslandPE 0 Sign Up 2 n/a n/a 0 0
QuebecQC 12 Sign Up 13 n/a n/a 0 0
Rhode IslandRI 23 Sign Up 26 n/a n/a 0 0
South CarolinaSC 358 Sign Up 344 n/a n/a 1 1
South DakotaSD 68 Sign Up 96 n/a n/a 0 0
SaskatchewanSK 352 Sign Up 2 n/a n/a 0 0
TennesseeTN 438 Sign Up 514 n/a n/a 4 0
TexasTX 1709 Sign Up 2694 n/a n/a 15 1
UtahUT 262 Sign Up 227 n/a n/a 0 0
VirginiaVA 450 Sign Up 550 n/a n/a 3 0
VermontVT 16 Sign Up 38 n/a n/a 0 0
WashingtonWA 635 Sign Up 250 n/a n/a 1 0
WisconsinWI 438 Sign Up 577 n/a n/a 7 0
West VirginiaWV 130 Sign Up 88 n/a n/a 1 0
WyomingWY 133 Sign Up 83 n/a n/a 1 0
Yukon TerritoryYT 0 Sign Up 1 n/a n/a 0 0