Your javascript is disabled or not working. Our site will not work correctly without javascript enabled.

Current Available Box Truck Loads Map


Percentage of Box Truck Loads Outbound

Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
Updates in   x : x
State Out
bound
Loads
Heat
Map
In
bound
Loads
Out
bound
Rates
In
bound
Rates
Out
bound
Trucks
In
bound
Trucks
AlbertaAB 1 Sign Up 2 n/a n/a 0 0
AlaskaAK 0 Sign Up 0 n/a n/a 0 0
AlabamaAL 1 Sign Up 2 n/a n/a 1 1
ArkansasAR 2 Sign Up 2 n/a n/a 0 0
ArizonaAZ 6 Sign Up 4 n/a n/a 0 0
British ColumbiaBC 0 Sign Up 1 n/a n/a 0 0
CaliforniaCA 21 Sign Up 14 n/a n/a 0 0
ColoradoCO 2 Sign Up 6 n/a n/a 0 0
ConnecticutCT 0 Sign Up 0 n/a n/a 0 0
District Of ColumbiaDC 0 Sign Up 3 n/a n/a 0 0
DelawareDE 1 Sign Up 1 n/a n/a 1 0
FloridaFL 19 Sign Up 13 n/a n/a 0 0
GeorgiaGA 7 Sign Up 6 n/a n/a 0 0
HawaiiHI 0 Sign Up 0 n/a n/a 0 0
IowaIA 4 Sign Up 3 n/a n/a 0 0
IdahoID 1 Sign Up 1 n/a n/a 0 0
IllinoisIL 6 Sign Up 11 n/a n/a 0 0
IndianaIN 1 Sign Up 2 n/a n/a 0 0
KansasKS 0 Sign Up 2 n/a n/a 0 0
KentuckyKY 3 Sign Up 1 n/a n/a 1 1
LouisianaLA 2 Sign Up 2 n/a n/a 0 0
MassachusettsMA 0 Sign Up 0 n/a n/a 1 0
ManitobiaMB 0 Sign Up 0 n/a n/a 0 0
MarylandMD 5 Sign Up 1 n/a n/a 1 1
MaineME 0 Sign Up 1 n/a n/a 0 0
MichiganMI 1 Sign Up 4 n/a n/a 0 0
MinnesotaMN 4 Sign Up 7 n/a n/a 0 0
MissouriMO 11 Sign Up 1 n/a n/a 0 0
MississippiMS 0 Sign Up 1 n/a n/a 0 0
MontanaMT 2 Sign Up 2 n/a n/a 0 0
MexicoMX 0 Sign Up 0 n/a n/a 0 0
New BrunswickNB 0 Sign Up 0 n/a n/a 0 0
North CarolinaNC 7 Sign Up 6 n/a n/a 2 1
North DakotaND 0 Sign Up 1 n/a n/a 0 0
NebraskaNE 0 Sign Up 3 n/a n/a 0 0
New HampshireNH 1 Sign Up 0 n/a n/a 0 0
New JerseyNJ 3 Sign Up 4 n/a n/a 1 0
NewfoundlandNL 0 Sign Up 0 n/a n/a 0 0
New MexicoNM 3 Sign Up 1 n/a n/a 0 0
Nova ScotiaNS 0 Sign Up 0 n/a n/a 0 0
Northwest TerritoriesNT 0 Sign Up 0 n/a n/a 0 0
NunavutNU 0 Sign Up 0 n/a n/a 0 0
NevadaNV 2 Sign Up 1 n/a n/a 0 0
New YorkNY 8 Sign Up 7 n/a n/a 0 1
OhioOH 6 Sign Up 8 n/a n/a 1 0
OklahomaOK 0 Sign Up 1 n/a n/a 0 0
OntarioON 1 Sign Up 0 n/a n/a 0 0
OregonOR 1 Sign Up 2 n/a n/a 0 0
PennsylvaniaPA 9 Sign Up 5 n/a n/a 0 0
Prince Edward IslandPE 0 Sign Up 0 n/a n/a 0 0
QuebecQC 1 Sign Up 1 n/a n/a 0 0
Rhode IslandRI 0 Sign Up 0 n/a n/a 0 0
South CarolinaSC 1 Sign Up 1 n/a n/a 0 0
South DakotaSD 0 Sign Up 0 n/a n/a 0 0
SaskatchewanSK 0 Sign Up 0 n/a n/a 0 0
TennesseeTN 5 Sign Up 3 n/a n/a 0 0
TexasTX 22 Sign Up 17 n/a n/a 2 1
UtahUT 2 Sign Up 3 n/a n/a 0 0
VirginiaVA 1 Sign Up 9 n/a n/a 0 0
VermontVT 0 Sign Up 0 n/a n/a 0 0
WashingtonWA 2 Sign Up 6 n/a n/a 0 0
WisconsinWI 4 Sign Up 8 n/a n/a 0 0
West VirginiaWV 1 Sign Up 0 n/a n/a 0 0
WyomingWY 0 Sign Up 0 n/a n/a 0 0
Yukon TerritoryYT 0 Sign Up 0 n/a n/a 0 0