Your javascript is disabled or not working. Our site will not work correctly without javascript enabled.

Current Available Power Only Loads Map


Percentage of Power Only Loads Outbound

Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
Updates in   x : x
State Out
bound
Loads
Heat
Map
In
bound
Loads
Out
bound
Rates
In
bound
Rates
Out
bound
Trucks
In
bound
Trucks
AlbertaAB 0 Sign Up 1 n/a n/a 0 0
AlaskaAK 0 Sign Up 0 n/a n/a 0 0
AlabamaAL 8 Sign Up 1 n/a n/a 0 0
ArkansasAR 22 Sign Up 1 n/a n/a 0 0
ArizonaAZ 20 Sign Up 38 n/a n/a 1 1
British ColumbiaBC 0 Sign Up 0 n/a n/a 0 0
CaliforniaCA 12 Sign Up 123 n/a n/a 0 0
ColoradoCO 55 Sign Up 4 n/a n/a 0 0
ConnecticutCT 42 Sign Up 0 n/a n/a 0 0
District Of ColumbiaDC 0 Sign Up 0 n/a n/a 0 0
DelawareDE 0 Sign Up 0 n/a n/a 0 0
FloridaFL 158 Sign Up 46 n/a n/a 1 0
GeorgiaGA 33 Sign Up 47 n/a n/a 1 0
HawaiiHI 0 Sign Up 0 n/a n/a 0 0
IowaIA 20 Sign Up 0 n/a n/a 0 0
IdahoID 0 Sign Up 0 n/a n/a 0 0
IllinoisIL 9 Sign Up 127 n/a n/a 1 0
IndianaIN 51 Sign Up 27 n/a n/a 1 0
KansasKS 8 Sign Up 1 n/a n/a 0 0
KentuckyKY 5 Sign Up 3 n/a n/a 0 0
LouisianaLA 0 Sign Up 2 n/a n/a 0 0
MassachusettsMA 0 Sign Up 2 n/a n/a 0 0
ManitobaMB 0 Sign Up 0 n/a n/a 0 0
MarylandMD 10 Sign Up 1 n/a n/a 0 0
MaineME 0 Sign Up 0 n/a n/a 0 0
MichiganMI 4 Sign Up 2 n/a n/a 1 0
MinnesotaMN 2 Sign Up 5 n/a n/a 0 0
MissouriMO 31 Sign Up 2 n/a n/a 0 0
MississippiMS 1 Sign Up 8 n/a n/a 0 0
MontanaMT 0 Sign Up 0 n/a n/a 0 0
MexicoMX 0 Sign Up 0 n/a n/a 0 0
New BrunswickNB 0 Sign Up 0 n/a n/a 0 0
North CarolinaNC 10 Sign Up 32 n/a n/a 0 0
North DakotaND 8 Sign Up 2 n/a n/a 0 0
NebraskaNE 18 Sign Up 0 n/a n/a 0 0
New HampshireNH 0 Sign Up 0 n/a n/a 0 0
New JerseyNJ 8 Sign Up 19 n/a n/a 0 0
NewfoundlandNL 0 Sign Up 0 n/a n/a 0 0
New MexicoNM 28 Sign Up 1 n/a n/a 0 0
Novia ScotiaNS 0 Sign Up 0 n/a n/a 0 0
Northwest TerritoriesNT 0 Sign Up 0 n/a n/a 0 0
NunavutNU 0 Sign Up 0 n/a n/a 0 0
NevadaNV 35 Sign Up 17 n/a n/a 0 0
New YorkNY 11 Sign Up 5 n/a n/a 0 0
OhioOH 19 Sign Up 28 n/a n/a 1 0
OklahomaOK 2 Sign Up 1 n/a n/a 0 0
OntarioON 1 Sign Up 0 n/a n/a 0 0
OregonOR 41 Sign Up 8 n/a n/a 0 0
PennsylvaniaPA 6 Sign Up 77 n/a n/a 0 0
Prince Edward IslandPE 0 Sign Up 0 n/a n/a 0 0
QuebecQC 0 Sign Up 0 n/a n/a 0 0
Rhode IslandRI 7 Sign Up 0 n/a n/a 0 0
South CarolinaSC 9 Sign Up 2 n/a n/a 0 0
South DakotaSD 0 Sign Up 0 n/a n/a 0 0
SaskatchewanSK 0 Sign Up 0 n/a n/a 0 0
TennesseeTN 25 Sign Up 6 n/a n/a 0 0
TexasTX 26 Sign Up 190 n/a n/a 0 0
UtahUT 48 Sign Up 9 n/a n/a 0 0
VirginiaVA 41 Sign Up 0 n/a n/a 0 0
VermontVT 1 Sign Up 8 n/a n/a 0 0
WashingtonWA 34 Sign Up 10 n/a n/a 0 0
WisconsinWI 9 Sign Up 20 n/a n/a 0 0
West VirginiaWV 0 Sign Up 0 n/a n/a 0 0
WyomingWY 0 Sign Up 2 n/a n/a 0 0
Yukon TerritoryYT 0 Sign Up 0 n/a n/a 0 0