Your javascript is disabled or not working. Our site will not work correctly without javascript enabled.

Current Available Van Loads Map


Percentage of Van Loads Outbound

Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
Updates in   x : x
State Out
bound
Loads
Heat
Map
In
bound
Loads
Out
bound
Rates
In
bound
Rates
Out
bound
Trucks
In
bound
Trucks
AlbertaAB 6 Sign Up 6 n/a n/a 0 0
AlaskaAK 0 Sign Up 2 n/a n/a 0 0
AlabamaAL 133 Sign Up 236 n/a n/a 0 0
ArkansasAR 126 Sign Up 114 n/a n/a 2 0
ArizonaAZ 198 Sign Up 159 n/a n/a 0 0
British ColumbiaBC 0 Sign Up 3 n/a n/a 0 0
CaliforniaCA 493 Sign Up 453 n/a n/a 0 0
ColoradoCO 140 Sign Up 189 n/a n/a 0 0
ConnecticutCT 45 Sign Up 53 n/a n/a 2 0
District Of ColumbiaDC 3 Sign Up 3 n/a n/a 0 0
DelawareDE 21 Sign Up 13 n/a n/a 1 0
FloridaFL 338 Sign Up 507 n/a n/a 3 0
GeorgiaGA 533 Sign Up 502 n/a n/a 1 0
HawaiiHI 6 Sign Up 7 n/a n/a 0 0
IowaIA 150 Sign Up 123 n/a n/a 0 0
IdahoID 71 Sign Up 26 n/a n/a 0 0
IllinoisIL 555 Sign Up 468 n/a n/a 2 0
IndianaIN 499 Sign Up 352 n/a n/a 0 1
KansasKS 108 Sign Up 78 n/a n/a 0 0
KentuckyKY 184 Sign Up 240 n/a n/a 0 0
LouisianaLA 128 Sign Up 116 n/a n/a 0 0
MassachusettsMA 76 Sign Up 113 n/a n/a 0 0
ManitobiaMB 6 Sign Up 3 n/a n/a 0 0
MarylandMD 207 Sign Up 118 n/a n/a 0 0
MaineME 42 Sign Up 34 n/a n/a 0 0
MichiganMI 268 Sign Up 233 n/a n/a 0 0
MinnesotaMN 138 Sign Up 125 n/a n/a 0 11
MissouriMO 222 Sign Up 224 n/a n/a 1 0
MississippiMS 102 Sign Up 151 n/a n/a 0 0
MontanaMT 13 Sign Up 15 n/a n/a 0 0
MexicoMX 0 Sign Up 0 n/a n/a 0 0
New BrunswickNB 0 Sign Up 3 n/a n/a 0 0
North CarolinaNC 301 Sign Up 350 n/a n/a 2 0
North DakotaND 18 Sign Up 14 n/a n/a 0 0
NebraskaNE 47 Sign Up 67 n/a n/a 1 0
New HampshireNH 9 Sign Up 38 n/a n/a 0 0
New JerseyNJ 307 Sign Up 278 n/a n/a 1 0
NewfoundlandNL 0 Sign Up 1 n/a n/a 0 0
New MexicoNM 32 Sign Up 38 n/a n/a 0 0
Nova ScotiaNS 0 Sign Up 1 n/a n/a 0 0
Northwest TerritoriesNT 0 Sign Up 0 n/a n/a 0 0
NunavutNU 0 Sign Up 0 n/a n/a 0 0
NevadaNV 86 Sign Up 77 n/a n/a 0 0
New YorkNY 275 Sign Up 319 n/a n/a 0 0
OhioOH 527 Sign Up 545 n/a n/a 3 0
OklahomaOK 66 Sign Up 159 n/a n/a 0 0
OntarioON 54 Sign Up 21 n/a n/a 0 0
OregonOR 114 Sign Up 85 n/a n/a 0 0
PennsylvaniaPA 592 Sign Up 603 n/a n/a 2 1
Prince Edward IslandPE 0 Sign Up 2 n/a n/a 0 0
QuebecQC 7 Sign Up 6 n/a n/a 0 0
Rhode IslandRI 12 Sign Up 14 n/a n/a 0 0
South CarolinaSC 197 Sign Up 156 n/a n/a 1 0
South DakotaSD 25 Sign Up 22 n/a n/a 0 0
SaskatchewanSK 5 Sign Up 2 n/a n/a 0 0
TennesseeTN 234 Sign Up 258 n/a n/a 0 0
TexasTX 1121 Sign Up 1187 n/a n/a 2 0
UtahUT 128 Sign Up 57 n/a n/a 0 0
VirginiaVA 230 Sign Up 315 n/a n/a 2 0
VermontVT 5 Sign Up 9 n/a n/a 0 0
WashingtonWA 112 Sign Up 142 n/a n/a 1 0
WisconsinWI 287 Sign Up 281 n/a n/a 1 0
West VirginiaWV 69 Sign Up 32 n/a n/a 0 0
WyomingWY 98 Sign Up 21 n/a n/a 0 0
Yukon TerritoryYT 0 Sign Up 0 n/a n/a 0 0